County of Northumberland Notice of passing of County-wide Development Charges By-law
TAKE NOTICE that the Council of the municipality of the County of Northumberland passed By-law No 25-2021 to amend municipal-wide development charges By-law No. 2020-36 on the 25th day of August, 2021 under section 2 (1) of the Development Charges Act, 1997, S.O., 1997 c. 27, as amended;
AND TAKE NOTICE that any person or organization may appeal to the Ontario Land Tribunal under section 14 of the Act, in respect of the development charges by-law, by filing with the Clerk of the municipality of the County of Northumberland on or before the 4th day of October, 2021 a notice of appeal setting out the objection to the by-law and the reasons supporting the objection.
The schedule of development charges imposed by the by-law, which came into effect on August 25, 2021, is as follows:
Area | Service/Class | Residential: Single and Semi-Detached Dwelling | Residential: Apartments - 2 Bedrooms + | Residential: Apartments - Bachelor and 1 Bedroom | Residential: Other Multiples | Residential: Special Care/Special Dwelling Units | Non-Residential: Per Sq. Ft. of Gross Floor Area |
---|---|---|---|---|---|---|---|
Municipal Wide | Roads and Related | 2,100 | 1,394 | 1,061 | 1,640 | 892 | 1.16 |
Municipal Wide | Growth-Related Studies | 45 | 30 | 23 | 35 | 19 | 0.03 |
Municipal Wide | Homes for Aged | 309 | 205 | 156 | 241 | 131 | 0.17 |
Municipal Wide | Provincial Offences Act | - | - | - | - | - | - |
Municipal Wide | Paramedic Services | 95 | 63 | 48 | 74 | 40 | 0.05 |
Municipal Wide | Community Housing | 632 | 419 | 319 | 494 | 269 | - |
Municipal Wide | Waste Diversion Services - Facilities | 37 | 25 | 19 | 29 | 16 | 0.02 |
Municipal Wide | Total | 3,218 | 2,136 | 1,626 | 2,513 | 1,367 | 1.43 |
Area-Specific Excluding Port Hope Rural Ward II | Waste Diversion Services - Curbside Collection | 70 | 46 | 35 | 55 | 30 | 0.04 |
Area-Specific Excluding Port Hope Rural Ward II | Growth-Related Studies | 1 | 1 | 1 | 1 | - | - |
Port Hope Rural Ward II | Grand Total | 3,218 | 2,136 | 1,626 | 2,513 | 1,367 | 1.43 |
Outside of Port Hope Rural Ward II | Grand Total | 3,289 | 2,183 | 1,662 | 2,569 | 1,397 | 1.47 |
No key map has been provided as the by-law applies to all lands located within the County of Northumberland.
A copy of the complete by-law is available for examination at the County of Northumberland office, 555 Courthouse Road, Cobourg, Ontario K9A 5J6 during regular business hours (weekdays from 8:30 AM to 4:30 PM) excluding statutory holidays.
DATED at the Northumberland County offices, 555 Courthouse Road, Cobourg, Ontario, this 2nd day of September, 2021.
Nancy MacDonald, Clerk, Northumberland County
905-372-3329 ext. 2238